National Predator Database

National Predator
Database

     
     Products    |    Map Predators    |    Photo Search    |    Sign Up    |    Help   
     Home  |  About Us  |  Predator Alert  |  Amber Alert  |  Statistics  |  FAQ  |  Contact Us
    Sexual Predator
    Database
        Login Email 
Password 
The Most Complete Database of Registered
Sex Offenders
State Statistics Total Records: 438,340
RankTerritoryTotalWith PhotosWith Valid AddressIncarcerated
1Alaska 27,76510,826 (38%)2,446 (8%)10 (0%)
2Alabama 5,2255,026 (96%)3,972 (76%)28 (0%)
3Arkansas 7,0744,266 (60%)153 (2%)72 (1%)
4Arizona 4,3514,322 (99%)3,076 (70%)9 (0%)
5California 54,12949,250 (90%)31,748 (58%)6 (0%)
6Colorado 8,7976,736 (76%)6,993 (79%)369 (4%)
7Connecticut 5,0534,893 (96%)3,969 (78%)  (0%)
8District of Columbia 848834 (98%)1 (0%)  (0%)
9Delaware 1,7621,696 (96%)1,010 (57%)2 (0%)
10Florida 1,2301,016 (82%)444 (36%)1 (0%)
11Georgia 14,29012,585 (88%)7,495 (52%)341 (2%)
12Hawaii 1,7271,608 (93%)1,020 (59%)66 (3%)
13Iowa 5,6515,601 (99%)3,605 (63%)409 (7%)
14Idaho 4,1033,991 (97%)3,151 (76%)  (0%)
15Illinois 20,06419,381 (96%)12,103 (60%)17 (0%)
16Indiana 18,69112,671 (67%)7,458 (39%)3 (0%)
17Kansas 5,0204,480 (89%)3,420 (68%)6 (0%)
18Kentucky 8,5938,376 (97%)5,139 (59%)27 (0%)
19Louisiana 12,29311,990 (97%)8,198 (66%)191 (1%)
20Massachusetts 1,9351,816 (93%)1,110 (57%)  (0%)
21Maryland 5,7815,623 (97%)3,999 (69%)1 (0%)
22Maine 3,0202,991 (99%)5 (0%)  (0%)
23Michigan 31,49028,973 (92%)27,169 (86%)6 (0%)
24Minnesota 482468 (97%)112 (23%)8 (1%)
25Missouri 12,2952,626 (21%)2,904 (23%)8 (0%)
26Mississippi 4,2794,223 (98%)2,416 (56%)16 (0%)
27Montana 3,4262,964 (86%)2,633 (76%)1 (0%)
28North Carolina 11,00110,554 (95%)8,452 (76%)7 (0%)
29North Dakota 428420 (98%)108 (25%)  (0%)
30Nebraska 1,5131,491 (98%)1,075 (71%)29 (1%)
31New Hampshire 977828 (84%)791 (80%)  (0%)
32New Jersey 2,7902,786 (99%)1,916 (68%)1 (0%)
33New Mexico 2,3082,268 (98%)1,027 (44%)  (0%)
34Nevada 3,0182,979 (98%)2,198 (72%)  (0%)
35New York 11,11910,931 (98%)4,814 (43%)1 (0%)
36Ohio 13,77911,744 (85%)11,442 (83%)  (0%)
37Oklahoma 7,3976,563 (88%)3,250 (43%)  (0%)
38Oregon 944933 (98%)645 (68%)1 (0%)
39Pennsylvania 9,7569,592 (98%)6,916 (70%)1 (0%)
40Rhode Island 204180 (88%)4 (1%)  (0%)
41South Carolina 13,26212,264 (92%)8,994 (67%)688 (5%)
42South Dakota 2,5612,497 (97%)1,953 (76%)4 (0%)
43Tennessee 8,8014,610 (52%)3,202 (36%)19 (0%)
44Texas 39,20936,825 (93%)27,767 (70%)1235 (3%)
45Utah 4,4984,347 (96%)3,366 (74%)  (0%)
46Virginia 11,69911,562 (98%)5,776 (49%)319 (2%)
47Vermont 362348 (96%)3 (0%)  (0%)
48Washington 5,6735,583 (98%)3,115 (54%)42 (0%)
49Wisconsin 12,22111,611 (95%)9,335 (76%)19 (0%)
50West Virginia 5,2415,199 (99%)2,658 (50%)7 (0%)
51Wyoming 205200 (97%)121 (59%)  (0%)
 Total       438,340  375,547 (86%) 254,677 (58%)   3,970 (0%)
  copyright © www.nationalpredatordatabase.com Affiliate Program | Affiliate Sign Up | Privacy Policy | EULA | Site Map