National Predator Database

National Predator
Database

     
  Products    |   Map Predators    |    Photo Search    |    Sign Up
   Home  |  About Us  |  Predator Map  |  Statistics  |  FAQ  |  Contact Us CALL NOW! 888.902.0008
Sexual Predator
Database
Login Email 
Password 
The Most Complete Database of Registered
Sex Offenders
      State Statistics Total Records: 484,875
RankTerritoryTotalWith PhotosWith Valid AddressIncarcerated
1Alaska 2,7222,377 (87%)1,399 (51%)4 (0%)
2Alabama 7,6627,596 (99%)5,789 (75%)25 (0%)
3Arkansas 4,2463,629 (85%)1,421 (33%)1 (0%)
4Arizona 4,6154,556 (98%)3,032 (65%)3 (0%)
5California 48,15544,896 (93%)29,055 (60%)6 (0%)
6Colorado 8,3627,542 (90%)6,276 (75%)31 (0%)
7Connecticut 5,5635,540 (99%)4,316 (77%)1 (0%)
8District of Columbia 948947 (99%)106 (11%)  (0%)
9Delaware 2,3652,332 (98%)1,943 (82%)1 (0%)
10Florida 43,22843,050 (99%)22,551 (52%)5 (0%)
11Georgia 16,69815,843 (94%)10,593 (63%)319 (1%)
12Hawaii 2,7112,442 (90%)1,682 (62%)65 (2%)
13Iowa 4,9484,893 (98%)3,556 (71%)363 (7%)
14Idaho 3,6013,520 (97%)3,296 (91%)  (0%)
15Illinois 21,91420,089 (91%)12,671 (57%)14 (0%)
16Indiana 17,66517,234 (97%)8,675 (49%)1 (0%)
17Kansas 5,2135,104 (97%)4,242 (81%)3 (0%)
18Kentucky 6,5256,394 (97%)4,606 (70%)2 (0%)
19Louisiana 10,5369,683 (91%)7,373 (69%)2 (0%)
20Massachusetts 3,4353,317 (96%)1,827 (53%)  (0%)
21Maryland 6,9426,855 (98%)4,194 (60%)1 (0%)
22Maine 3,4553,426 (99%)74 (2%)  (0%)
23Michigan 28,60628,479 (99%)20,501 (71%)2 (0%)
24Minnesota 775681 (87%)329 (42%)1 (0%)
25Missouri 11,07010,682 (96%)8,206 (74%)6 (0%)
26Mississippi 4,2054,173 (99%)2,713 (64%)11 (0%)
27Montana 1,9801,955 (98%)1,603 (80%)  (0%)
28North Carolina 14,40214,165 (98%)11,159 (77%)9 (0%)
29North Dakota 441438 (99%)152 (34%)  (0%)
30Nebraska 1,5931,565 (98%)1,044 (65%)10 (0%)
31New Hampshire 1,1901,153 (96%)977 (82%)  (0%)
32New Jersey 3,6953,654 (98%)2,551 (69%)1 (0%)
33New Mexico 2,6202,609 (99%)1,783 (68%)1 (0%)
34Nevada 3,0012,931 (97%)2,426 (80%)  (0%)
35New York 16,50816,158 (97%)9,361 (56%)  (0%)
36Ohio 14,02813,727 (97%)12,440 (88%)  (0%)
37Oklahoma 7,0486,542 (92%)4,200 (59%)1 (0%)
38Oregon 912891 (97%)663 (72%)  (0%)
39Pennsylvania 10,91610,846 (99%)7,763 (71%)3 (0%)
40Rhode Island 340337 (99%)160 (47%)  (0%)
41South Carolina 10,0649,507 (94%)7,012 (69%)375 (3%)
42South Dakota 2,7312,702 (98%)1,810 (66%)2 (0%)
43Tennessee 8,8498,612 (97%)6,253 (70%)7 (0%)
44Texas 59,78357,127 (95%)37,812 (63%)1190 (1%)
45Utah 6,7656,391 (94%)4,778 (70%)1 (0%)
46Virginia 10,11710,075 (99%)7,576 (74%)51 (0%)
47Vermont 1,319557 (42%)58 (4%)  (0%)
48Washington 6,9526,064 (87%)2,828 (40%)31 (0%)
49Wisconsin 18,46317,925 (97%)9,476 (51%)11 (0%)
50West Virginia 3,4593,375 (97%)2,041 (59%)1 (0%)
51Wyoming 1,5341,494 (97%)1,049 (68%)  (0%)
 Total       484,875  466,080 (96%) 307,401 (63%)   2,561 (0%)
  copyright © www.nationalpredatordatabase.com Affiliate Program | Affiliate Sign Up | Privacy Policy | EULA | Site Map