National Predator Database

National Predator
Database

     
  Products    |   Map Predators    |    Photo Search   
   Home  |  About Us  |  Predator Map  |  Statistics  |  FAQ  |  Contact Us CALL NOW! 888.902.0008
Sexual Predator
Database
Login Email 
Password 
The Most Complete Database of Registered
Sex Offenders
      State Statistics Total Records: 660,689
RankTerritoryTotalWith PhotosWith Valid AddressIncarcerated
1Alaska 3,2502,836 (87%)1,628 (50%)4 (0%)
2Alabama 9,2769,048 (97%)6,433 (69%)21 (0%)
3Arkansas 10,3839,343 (89%)2,275 (21%)50 (0%)
4Arizona 6,4086,312 (98%)4,430 (69%)5 (0%)
5California 79,40168,147 (85%)30,969 (39%)6 (0%)
6Colorado 12,50211,481 (91%)9,700 (77%)96 (0%)
7Connecticut 6,5906,531 (99%)5,008 (75%)1 (0%)
8District of Columbia 1,3821,368 (98%)243 (17%)  (0%)
9Delaware 2,8042,708 (96%)2,202 (78%)1 (0%)
10Florida 47,43347,000 (99%)23,053 (48%)4 (0%)
11Georgia 21,32120,610 (96%)12,327 (57%)319 (1%)
12Hawaii 3,1692,854 (90%)2,173 (68%)65 (2%)
13Iowa 6,5546,382 (97%)4,414 (67%)362 (5%)
14Idaho 4,6884,621 (98%)3,994 (85%)  (0%)
15Illinois 25,10022,886 (91%)13,866 (55%)14 (0%)
16Indiana 21,64321,281 (98%)12,382 (57%)1 (0%)
17Kansas 6,6906,584 (98%)4,625 (69%)3 (0%)
18Kentucky 8,1227,972 (98%)5,617 (69%)3 (0%)
19Louisiana 12,81912,130 (94%)9,902 (77%)5 (0%)
20Massachusetts 4,3684,334 (99%)2,153 (49%)  (0%)
21Maryland 9,0478,931 (98%)5,646 (62%)  (0%)
22Maine 4,0363,971 (98%)63 (1%)  (0%)
23Michigan 41,59341,410 (99%)26,927 (64%)  (0%)
24Minnesota 4,2434,017 (94%)468 (11%)2 (0%)
25Missouri 17,01916,185 (95%)11,600 (68%)6 (0%)
26Mississippi 6,4026,143 (95%)4,015 (62%)12 (0%)
27Montana 2,7442,647 (96%)2,040 (74%)  (0%)
28North Carolina 17,50817,325 (98%)13,423 (76%)4 (0%)
29North Dakota 613601 (98%)179 (29%)  (0%)
30Nebraska 4,3904,255 (96%)2,996 (68%)8 (0%)
31New Hampshire 2,6062,549 (97%)2,141 (82%)  (0%)
32New Jersey 4,6214,590 (99%)3,200 (69%)  (0%)
33New Mexico 3,2643,209 (98%)2,221 (68%)2 (0%)
34Nevada 3,9503,889 (98%)3,222 (81%)  (0%)
35New York 18,88018,584 (98%)12,041 (63%)  (0%)
36Ohio 31,35626,046 (83%)27,102 (86%)  (0%)
37Oklahoma 9,1518,749 (95%)5,566 (60%)1 (0%)
38Oregon 1,1961,170 (97%)857 (71%)1 (0%)
39Pennsylvania 14,08313,694 (97%)9,251 (65%)4 (0%)
40Rhode Island 557538 (96%)311 (55%)  (0%)
41South Carolina 16,95816,545 (97%)12,126 (71%)547 (3%)
42South Dakota 3,4553,377 (97%)2,103 (60%)2 (0%)
43Tennessee 14,49614,062 (97%)11,182 (77%)11 (0%)
44Texas 68,86266,211 (96%)41,843 (60%)1199 (1%)
45Utah 8,4648,163 (96%)7,255 (85%)1 (0%)
46Virginia 18,68818,622 (99%)10,077 (53%)276 (1%)
47Vermont 2,1081,896 (89%)77 (3%)  (0%)
48Washington 9,1168,680 (95%)3,523 (38%)30 (0%)
49Wisconsin 20,34219,753 (97%)10,670 (52%)12 (0%)
50West Virginia 4,9664,393 (88%)2,952 (59%)1 (0%)
51Wyoming 2,0721,983 (95%)1,652 (79%)  (0%)
 Total       660,689  626,616 (95%) 394,123 (60%)   3,079 (0%)
  copyright © www.nationalpredatordatabase.com Affiliate Program | Affiliate Sign Up | Privacy Policy | EULA | Site Map